viernes, 13 de septiembre de 2013

PRISM

Beacon Prism
13-09-2013

Ticks          : 54676327 s = 632d 19:52:07
Operation Mode : NORMAL
====================================================================

PR0  00B323A4A320A3A3
PR1  00A3A41CF7B70100
PR2  003202080B000000
PR3  0000000000002F02
PR4  003028002C290700
PR5  0056000087888778
PR6  00604A6057585900
PR7  0061545A55595900
PR8  460000005500000021000000
PR9  4040403F404040403F40403F40403F3F
PRA  03424B674E
PRB  06313020503050B130
PRC  \\WWW.SPACE.T.U-TOKYO.AC.JP
PRD  -THISISMAJORTOMTOGROUNDCONTROL.C

Supply Voltage
--------------------------------------------------------------------
CDH A sub          : 5,49    V   |  Mission sub        : 1,07    V
Power sub          : 5,03    V   |  CDH  B sub         : 5,00    V
TX sub             : 0,98    V   |  Main RX sub        : 5,00    V
Sub RX sub         : 5,00    V   |  Mag torquer sub    : 5,00    V
AFSK radio         : 5,03    V   |  GMSK radio         : 1,29    V
Solar Cell Output  : 11,36   V   |  Battery Voltage    : 8,41    V

Battery Voltage    : 8,41    V   |  Charging Curr      : 8,41    mA

Solar Cell Output Current
--------------------------------------------------------------------
+X panel           : 209,00  mA  |  -X panel           : 8,36    mA
+Y panel           : 33,44   mA  |  -Y panel           : 45,98   mA
+X panel reverse   : 0,00    mA  |  -X panel reverse   : 0,00    mA
+Y reverse         : 0,00    mA  |  -Y reverse         : 0,00    mA
+X body            : 0,00    mA  |  -X body            : 0,00    mA
+Y body            : 0,00    mA  |  -Y body            : 0,00    mA
CDH sub A          : 288,14  mA  |  Mission sub        : 8,36    mA

Supply Current
--------------------------------------------------------------------
Power sub          : 29,42   mA  |  CDH sub B          : 16,72   mA
TX sub             : 0,00    mA  |  Main RX sub        : 18,39   mA
Sub RX sub         : 17,14   mA  |  AFSK radio         : 42,91   mA
GMSK radion        : 0,00    mA  |  Sensor system      : 79,09   mA
Heater             : 0,00    mA  |  Deployment         : 0,00    mA

--------------------------------------------------------------------
Gyroscope X        : 0,68    rad/s
Gyroscope Y        : 0,05    rad/s
Gyroscope Z        : 0,05    rad/s

Temperature
--------------------------------------------------------------------
body +X            : 8,01    C  |  body -X            : 43,41   C
body +Y            : 8,01    C  |  body -Y            : 22,49   C
body +Z            : 20,88   C  |  body -Z            : 19,27   C
panel +X           : 6,40    C  |  panel -X           : 27,32   C
panel +Y           : 17,66   C  |  panel -Y           : 25,71   C
Battery A          : 19,27   C  |  Battery B          : 19,27   C

Power Switching History of
--------------------------------------------------------------------
Battery B          : 19,27       |  SDH sub A          : 4 x Regulation
Mission sub        : no error     |  CDH sub B          : no error
TX sub             : no error     |  Main RX sub        : 5 x Mutual Minitoring
Sub RX sub         : no error     |  AFSK radio         : no error
Mag Torquer        : no error     |  GMSK radio         : 2 x uplink command
Sensor system      : no error     |  Heater             : no error

Switching Status of
--------------------------------------------------------------------
CDH sub A          : ON          |  Mission sub        : ON    
CDH sub B          : ON          |  TX sub             : OFF   
Main RX sub        : ON          |  Sub RX sub         : ON    
AFSK radio         : ON          |  Mag Torquer        : ON    
TX GMSK            : OFF         |  TX Sensor          : ON    
TX Heater          : ON          |  TX Deploy          : OFF   
GMSK Protect       : ON          |  CDH Protect        : ON    
Batt Charge        : OFF         |  Emerg Batt         : OFF   

Error Log
--------------------------------------------------------------------
Error Pointer      : 6           |  Error log 1        : CAN: invalid command
Error log 2        : CAN: invalid message     |  Error log 3        : CAN: Data Overrun
Error log 4        : serial comm Main RX     |  Error log 5        : CAN: invalid message
Error log 6        : serial comm Main RX     |  Error log 7        : unknown
--------------------------------------------------------------------
\\WWW.SPACE.T.U-TOKYO.AC.JP
-THISISMAJORTOMTOGROUNDCONTROL.C


No hay comentarios:

Publicar un comentario